Most Recent Cicero Homes For Sale
| View All Cicero Homes For Sale | ||
|
3511 S 61st Ct, Cicero, IL 60804 | $124,900 4 beds, 2 baths |
|
1316 S 60th Ct, Cicero, IL 60804 | $149,900 5 beds, |
|
3827 S Austin Blvd, Cicero, IL 60804 | $93,500 4 beds, 2 baths |
Real Estate Resources |
Cicero Apartments
There are 194 apartments found in and near the Cicero area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings