Most Recent Cicero Homes For Sale
| View All Cicero Homes For Sale | ||
|
2312 S 59th Ave, Cicero, IL 60804 | $60,000 3 beds 2 baths |
|
3711 S 53rd Ct, Cicero, IL 60804 | $190,000 3 beds 1 bath |
|
5342 W 25th, Cicero, IL 60804 | $48,450 4 beds 3 baths |
Real Estate Resources |
Cicero Apartments
There are 517 apartments found in and near the Cicero area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings